Description
EXCELLENT LOCATION RESTAURANT & OFFICES/RESIDENTIAL - CHICKEN COOP Restaurant & Office/Residential - ALL REFURBISHED with new roofs, plumbing, electrical, floors, etc. Major updating to property. New HVAC units. This property sits at intersection of US Hwy 1 & FL-5A (Nova Road) with vehicle count 25,000+/day. Investors take notice, This property can be operated as a full service restaurant business with combination of offices and residential in second building. Refurbishment ongoing so buyer can still select floors, walls, colors, etc. Residential can be duplex, single family or offices/residential. Presently branded as ''Chicken Coop'' but can be anything that buyer desires. Note: Three (3) property tax ID's in sale 631403140160, 631403140150, & 631403140161.
Details
MLS# | 1063725 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1946 |
---|
Days On Site | 49 |
---|
Features
Story(s) | 1 |
---|
Units | 2 |
---|
Zoning | Other |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $149.11 | Min Sale Price: $255,000 | Max Sale Price: $285,000 | Med Sale Price: $270,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $148.61 | Min Sale Price: $179,400 | Max Sale Price: $310,000 | Med Sale Price: $244,700 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $70.75 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $116.35 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $181.57 | Min Sale Price: $237,500 | Max Sale Price: $237,500 | Med Sale Price: $237,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $111.83 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $149.57 | Min Sale Price: $245,000 | Max Sale Price: $314,000 | Med Sale Price: $279,500 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $101.19 | Min Sale Price: $34,900 | Max Sale Price: $323,900 | Med Sale Price: $127,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.18 | Min Sale Price: $40,000 | Max Sale Price: $328,000 | Med Sale Price: $184,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.11 |
Min Sale Price: | $255,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $270,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.61 |
Min Sale Price: | $179,400 |
Max Sale Price: | $310,000 |
Med Sale Price: | $244,700 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.75 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.35 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.57 |
Min Sale Price: | $237,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $237,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $245,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $279,500 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.19 |
Min Sale Price: | $34,900 |
Max Sale Price: | $323,900 |
Med Sale Price: | $127,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $40,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form