MLS# | O5779205 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1974 |
Days On Site | 227 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,362 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.29 |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE CONWAY CHAIN OF LAKES |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Composite,Fishing Pier,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32812 |
Area | 32812 - Orlando/Conway / Belle Isle |
Community Name | LAKE CONWAY WOODS REP 02 |
Elementary School | Shenandoah Elem |
Middle School | Conway Middle |
High School | Boone High |