Description
DO NOT DISTURB TENANT! REAL ESTATE ONLY! Almost turnkey restaurant. Inside dining with bar and outside covered deck dining with bar. Completely remodelled 2 years ago. All kitchen equipment, walk in cooler with freezer, tables, chairs, 2 bars stay. There is a a drive thru window with lane should you choose to use it. This is a must See! Large lot behind for over flow parking or utilize for entertainment such as Volley Ball, Horse shoes, etc. DO NOT DISTURB TENANT! REAL ESTATE ONLY! BUSINESS DOES NOT CONVEY!
Details
MLS# | 1063789 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 46 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $154.11 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $93.95 | Min Sale Price: $120,000 | Max Sale Price: $147,500 | Med Sale Price: $133,750 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $113.3 | Min Sale Price: $207,000 | Max Sale Price: $227,000 | Med Sale Price: $217,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $164.12 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $125.34 | Min Sale Price: $92,000 | Max Sale Price: $196,100 | Med Sale Price: $144,050 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $136.23 | Min Sale Price: $277,500 | Max Sale Price: $277,500 | Med Sale Price: $277,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $124.62 | Min Sale Price: $159,900 | Max Sale Price: $280,000 | Med Sale Price: $219,950 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.11 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $93.95 |
Min Sale Price: | $120,000 |
Max Sale Price: | $147,500 |
Med Sale Price: | $133,750 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.3 |
Min Sale Price: | $207,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $217,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.12 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.34 |
Min Sale Price: | $92,000 |
Max Sale Price: | $196,100 |
Med Sale Price: | $144,050 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.23 |
Min Sale Price: | $277,500 |
Max Sale Price: | $277,500 |
Med Sale Price: | $277,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.62 |
Min Sale Price: | $159,900 |
Max Sale Price: | $280,000 |
Med Sale Price: | $219,950 |
Request a showing
Request a showing
Loading Form