MLS# | O5775990 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 243 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,758 |
Garage | 2 |
Acreage | 0.12 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | MEADOW CREEK 44/58 |