MLS# | O5773983 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 251 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,170 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.14 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | WINDERMERE ISLE |
Elementary School | Bay Lake Elementary |
Middle School | Bridgewater Middle |
High School | Windermere High School |